Loading...
Yanacocha
Sectors
Issues Raised
Project Information
Bank: International Finance Corporation and Multilateral Investment Guarantee Agency
Environmental Category: A
Country: Peru
Region: Latin America and the Caribbean
Approval Date: None
Investment Types: Equity, Loans
Total Project Cost: No recorded data on this
Total Complaints: 10
Description
Minera Yanacocha S.R.L. operates a large open-pit gold mine located in the Andes mountains in the Department of Cajamarca, Peru. The company is engaged in the exploration and production of gold. Over a period from 1993 to 1999, IFC committed three loans to finance the capital expenditure programs for three of the companys mines, Carachugo, Maqui Maqui and La Quinua. In parallel, IFC made an equity investment for a 5% ownership stake in the company, which it continues to hold.
Investments
Related Complaints
International Finance Corporation and Multilateral Investment Guarantee Agency CAO Complaints | IAM | Country | Date Filed | Status |
---|---|---|---|---|
Yanacocha-01/Cajamarca | IFC CAO | Peru | 01/12/2000 | Closed With Outputs |
Yanacocha-02/Cajamarca | IFC CAO | Peru | 01/03/2001 | Closed With Outputs |
Yanacocha-03/Cajamarca | IFC CAO | Peru | 01/03/2006 | Closed With Outputs |
Yanacocha-04/Cajamarca | IFC CAO | Peru | 22/11/2012 | Closed Without Outputs |
Yanacocha-05/Cajamarca | IFC CAO | Peru | 07/06/2013 | Closed Without Outputs |
Yanacocha-06/Cajamarca | IFC CAO | Peru | 06/02/2014 | Closed Without Outputs |
Yanacocha-07/Cajamarca | IFC CAO | Peru | 10/03/2014 | Closed Without Outputs |
Yanacocha-09/Cajamarca | IFC CAO | Peru | 17/01/2017 | Closed With Outputs |
Yanacocha-10/Cajamarca | IFC CAO | Peru | 10/05/2017 | Closed With Outputs |
Yanacocha-11/Cajamarca | IFC CAO | Peru | 06/12/2017 | Closed Without Outputs |
Implementers
Name | Complaints | Dispute Resolutions | DR Successful | Compliance Reviews | Non-Compliance |
---|---|---|---|---|---|
Minera Yanacocha S.A. |